Abundance and Prevalance
Nova Scotia Birds June 2013 to May 2014
(.5 birds is my way of accounting for sightings marked with a X on checklists)
Rank | Abundance | Birds | Prevalance | Sightings |
---|---|---|---|---|
1 | Semipalmated Sandpiper | 156345 | American Crow | 3608 |
2 | Herring Gull | 97102.5 | Herring Gull | 3059 |
3 | Canada Goose | 68174.5 | Song Sparrow | 2976 |
4 | European Starling | 67546.5 | Black-capped Chickadee | 2804 |
5 | American Black Duck | 42999 | American Robin | 2372 |
6 | American Crow | 40227.5 | European Starling | 2327 |
7 | Greater Scaup | 33336 | American Goldfinch | 2245 |
8 | Double-crested Cormorant | 23782.5 | American Black Duck | 2164 |
9 | Common Eider | 21748.5 | Blue Jay | 2161 |
10 | Great Black-backed Gull | 21577.5 | Mourning Dove | 1969 |
Unfortunately, Google Charts doesn't lend itself to a beautiful presentation of this data. Some definitions:
- Category
- Uncommon: 24 birds or fewer in 12 months
- Resident: at least 2% of the total in 10 months or more
- Otherwise: Season of highest number
- Taxonomy
- Undetermined: No exact match in Clement's Checklists
- Seasons
- Winter: November, December, January
- Spring: February, March, April
- Summer: May, June, July
- Fall: August, September, October
The most useful summary is in a sortable table: